2025 Hungarian Darts Trophy: Draw, schedule, prize money and format
The Euro Tour is nearing the end of its 2025 calendar, with Budapest set to host the next event this weekend.
Many notable names will take the stage this weekend, setting the stage for what should be an entertaining three days of darts.
What to know about the Hungarian Darts TrophyLet's take a look at some of the specifics of the tournament.
MORE: Who is playing at the 2025 Hungarian Darts Trophy?
2025 Hungarian Darts Trophy draw & schedule
First round (afternoon session)
Match | Date | Time (local) |
Andrew Gilding vs. Matthew Dennant | Fri., Sept. 19 | 1:00 p.m. |
Cameron Menzies vs. Nandor Pres | Fri., Sept. 19 | 1:30 p.m. |
Ryan Joyce vs. Ritchie Edhouse | Fri., Sept. 19 | 2:00 p.m. |
Ricardo Pietreczko vs. Jim Williams | Fri., Sept. 19 | 2:30 p.m. |
Kim Huybrechts vs. Andreas Hyllgaardhus | Fri., Sept. 19 | 3:00 p.m. |
Luke Woodhouse vs. Andras Borbely | Fri., Sept. 19 | 3:30 p.m. |
Wessel Nijman vs. Darren Beveridge | Fri., Sept. 19 | 4:00 p.m. |
Dirk van Duijvenbode vs. Tom Bissell | Fri., Sept. 19 | 4:30 p.m. |
First round (evening session)
Match | Date | Time (local) |
Jermaine Wattimena vs. Thibault Tricole | Fri., Sept. 19 | 7:00 p.m. |
Ryan Searle vs. Rob Owen | Fri., Sept. 19 | 7:30 p.m. |
Daryl Gurney vs. Leon Weber | Fri., Sept. 19 | 8:00 p.m. |
Raymond van Barneveld vs. Nandor Major | Fri., Sept. 19 | 8:30 p.m. |
Richard Veenstra vs. Cameron Crabtree | Fri., Sept. 19 | 9:00 p.m. |
Joe Cullen vs. Lukas Wenig | Fri., Sept. 19 | 9:30 p.m. |
Gian van Veen vs. Niko Springer | Fri., Sept. 19 | 10:00 p.m. |
Nathan Aspinall vs. Levente Sarai | Fri., Sept. 19 | 10:30 p.m. |
MORE: What PDC darts events/tournaments are happening in September?
Tournament bracket
Here are the matchups for all the rounds this weekend.
Second round
Match | Date |
Schindler vs. Joyce/Edhouse | Sat., Sept. 20 |
R. Smith vs. Menzies/Pres | Sat., Sept. 20 |
Noppert vs. Searle/Owen | Sat., Sept. 20 |
Dobey vs. Nijman/Beveridge | Sat., Sept. 20 |
Cross vs. Gurney/Weber | Sat., Sept. 20 |
Wade vs. Woodhouse/Borbely | Sat., Sept. 20 |
Wright vs. Huybrechts/Hyllgarrdhus | Sat., Sept. 20 |
Chisnall vs. van Barneveld/Major | Sat., Sept. 20 |
Heta vs. van Veen/Springer | Sat., Sept. 20 |
Price vs. Veenstra/Crabtree | Sat., Sept. 20 |
van Gerwen vs. Gilding/Dennant | Sat., Sept. 20 |
Littler vs. Cullen/Wenig | Sat., Sept. 20 |
Humphries vs. Aspinall/Sarai | Sat., Sept. 20 |
Bunting vs. Wattimena/Tricole | Sat., Sept. 20 |
Rock vs. Pietreczko/J. Williams | Sat., Sept. 20 |
De Decker vs. Van Duijvenbode/Bissell | Sat., Sept. 20 |
Prize Money
*Data via Wikipedia
Stage (num. of players) | Prize money | |
---|---|---|
Winner | (1) | £30,000 |
Runner-up | (1) | £12,000 |
Semi-finalists | (2) | £8,500 |
Quarter-finalists | (4) | £6,000 |
Third round losers | (8) | £4,000 |
Second round losers | (16) | £2,500 |
First round losers | (16) | £1,250 |
Total | £175,000 |
Format
48 players will be in action this weekend, with 16 seeded players receiving automatic byes into the second round action on Saturday.
Each seeded player will play the winner of one of Friday's games, leaving 32 players left after Friday.
Saturday will feature only round two games, determining which 16 players will advance to action on Sunday.
The afternoon session on Sunday will consist of the round of 16 games.
The evening session will consist of the quarterfinal, semifinal and final rounds.
The first round, second round, round of 16 and quarterfinal round will all be played in a best-of-11-leg format.
The semifinal round will be best-of-13 legs, and the final will be best-of-15 legs.
MORE DARTS ARTICLES:
- Watch: Michael van Gerwen hits insane 130 checkout to win 2025 World Series of Darts Finals
- Michael van Gerwen wins emotional World Series of Darts title, defeats Luke Littler in finalEvery darts player who's qualified for the 2026 PDC World Championship so far
- Predicting the PDC 2026 Premier League of Darts lineup