NHL Draft picks tracker 2025: Live results, updates, list of selections from Rounds 1-7
The 2025 NHL Draft will begin on Friday at Peacock Theater in Los Angeles, featuring seven rounds of selections.
The back-to-back Stanley Cup champion Panthers have shown the importance of drafting well at the top. Aleksander Barkov, Aaron Ekblad, and Anton Lundell were all first-round picks by Florida that made an impact on their championship runs.
Talent, however, can come from all rounds of the draft. Some of the best league's best players in the 2000s and 2010s, like Pavel Datsyuk and Henrik Lundqvist, were late-round selections.
📲 Follow The Sporting News on WhatsApp
In this year's draft, Canadians Matthew Schaefer and Michael Misa were the headline selections in Round 1. They are projected to be future franchise cornerstones for the Islanders and Sharks, respectively. After that, the Bruins snagged Boston College product James Hagens at No. 7, and Meredith Gaudreau, the widow of the late Johnny Gaudreau, helped the Blue Jackets select Jackson Smith at No. 14.
The Sporting News is tracking each pick made in the 2025 NHL Draft. Follow along with the selections and live trade updates below.
MORE NHL DRAFT:
- NHL fans roast new decentralized draft format on social media
- Charles Barkley takes dig at NBA players while announcing Flyers' pick
- Meredith Gaudreau receives emotional tribute before announcing Columbus' pick
NHL Draft picks 2025: Live results from Rounds 1-7
Round 1 results
Round | Pick | Overall | Team | Selection |
1 | 1 | 1 | Islanders | Matthew Schaefer |
1 | 2 | 2 | Sharks | Michael Misa |
1 | 3 | 3 | Blackhawks | Anton Frondell |
1 | 4 | 4 | Mammoth | Caleb Desnoyers |
1 | 5 | 5 | Predators | Brady Martin |
1 | 6 | 6 | Flyers | Porter Martone |
1 | 7 | 7 | Bruins | James Hagens |
1 | 8 | 8 | Kraken | Jake O' Brien |
1 | 9 | 9 | Sabres | Radim Mrtka |
1 | 10 | 10 | Ducks | Roger McQueen |
1 | 11 | 11 | Penguins | Benjamin Kindel |
1 | 12 | 12 | Penguins (from Rangers) | Jack Nesbitt |
1 | 13 | 13 | Red Wings | Carter Bear |
1 | 14 | 14 | Blue Jackets | Jackson Smith |
1 | 15 | 15 | Canucks | Braeden Cootes |
1 | 16 | 16 | Islanders (from Canadiens, Flames) | Victor Eklund |
1 | 17 | 17 | Islanders (from Canadiens) | Kashawn Aitcheson |
1 | 18 | 18 | Flames (from Devils) | Cole Reschny |
1 | 19 | 19 | Blues | Justin Carbonneau |
1 | 20 | 20 | Blue Jackets (from Wild) | Pyotr Andrey Anov |
1 | 21 | 21 | Predators (from Senators) | Cameron Reid |
1 | 22 | 22 | Penguins (from Avalanche through Flyers) | Bill Zonnon |
1 | 23 | 23 | Senators (from Lightning through Predators) | Logan Hensler |
1 | 24 | 24 | Penguins (from Kings) | Will Horcoff |
1 | 25 | 25 | Blackhawks | Vaclav Nestrasil |
1 | 26 | 26 | Predators | Ryker Lee |
1 | 27 | 27 | Capitals | Lynden Lakovich |
1 | 28 | 28 | Jets | Sascha Boumedienne |
1 | 29 | 29 | Blackhawks (from Hurricanes) | Mason West |
1 | 30 | 30 | Sharks (from Stars) | Joshua Ravensbergen |
1 | 31 | 31 | Kings (from Oilers through Flyers and Penguins) | Henry Brzustewicz |
1 | 32 | 32 | Flames (from Panthers) | Cullen Potter |
Round 2 results
Round | Pick | Overall | Team | Selection |
2 | 1 | 33 | Sharks | Simon Wang |
2 | 2 | 34 | Canadiens (from Blackhawks through Hurricanes) | Alexander Zharovsky |
2 | 3 | 35 | Predators | Jacob Rombach |
2 | 4 | 36 | Kraken (from Flyers) | Blake Fiddler |
2 | 5 | 37 | Capitals (from Bruins) | Milton Gastrin |
2 | 6 | 38 | Flyers (from Kraken) | Carter Amico |
2 | 7 | 39 | Penguins (from Sabres) | Peyton Kettles |
2 | 8 | 40 | Flyers (from Ducks) | Jack Murtagh |
2 | 9 | 41 | Hurricanes (from Penguins through Canadiens) | Semyon Frolov |
2 | 10 | 42 | Islanders | Daniil Prokhorov |
2 | 11 | 43 | Rangers | Malcom Spence |
2 | 12 | 44 | Red Wings | Eddie Genborg |
2 | 13 | 45 | Ducks (from Blue Jackets through Flyers) | Eric Nilson |
2 | 14 | 46 | Mammoth | Max Psenicka |
2 | 15 | 47 | Canucks | Alexei Medvedev |
2 | 16 | 48 | Flyers (from Flames) | Shane Vansaghi |
2 | 17 | 49 | Hurricanes (from Canadiens) | Charlie Cerrato |
2 | 18 | 50 | Devils | Conrad Fondrk |
2 | 19 | 51 | Bruins (from Penguins through Blues and Oilers) | William Moore |
2 | 20 | 52 | Wild | Theodor Hallquisth |
2 | 21 | 53 | Sharks (from Senators) | Cole McKinney |
2 | 22 | 54 | Flames (from Avalanche through Capitals) | Theo Stockselius |
2 | 23 | 55 | Golden Knights (from Lightning through Predators) | Jakob Ihs Wozniak |
2 | 24 | 56 | Lightning (from Kings) | Ethan Czata |
2 | 25 | 57 | Flyers (from Maple Leafs through Mammoth, Lightning and Kraken) | Matthew Gard |
2 | 26 | 58 | Preadtors (from Golden Knights) | Jack Ivankovic |
2 | 27 | 59 | Kings (from Capitals through Penguins) | Vojtech Cihar |
2 | 28 | 60 | Ducks (from Jets through Devils) | Lasse Boelius |
2 | 29 | 61 | Bruins (from Hurricanes through Avalanche) | Liam Pettersson |
2 | 30 | 62 | Hurricanes (from Stars through Blackhawks) | Ivan Ryabkin |
2 | 31 | 63 | Devils (from Oilers through Mammoth) | Ben Kevan |
2 | 32 | 64 | Maple Leafs (through Panthers) | Tinus Luc Koblar |
Round 3 results
Round | Pick | Overall | Team | Selection |
3 | 1 | 65 | Canucks (from Sharks through Golden Knights and Rangers) | Kieren Dervin |
3 | 2 | 66 | Blackhawks (from Hurricanes) | Nathan Behm |
3 | 3 | 67 | Kings (from Predators through Senators and Kings) | Kurban Limatov |
3 | 4 | 68 | Kraken (from Flyers) | Will Reynolds |
3 | 5 | 69 | Canadiens (from Bruins) | Hayden Paupanekis |
3 | 6 | 70 | Rangers (from Kraken) | Sean Barnhill |
3 | 7 | 71 | Sabres | David Bedkowski |
3 | 8 | 72 | Ducks | Noah Read |
3 | 9 | 73 | Penguins | Charlton Trethewey |
3 | 10 | 74 | Islanders | Luca Romano |
3 | 11 | 75 | Red Wings (from Rangers through Mammoth) | Michal Pradel |
3 | 12 | 76 | Blue Jackets (from Red Wings) | Malte Vass |
3 | 13 | 77 | Avalanche (from Blue Jackets) | Francesco Dell'elce |
3 | 14 | 78 | Mammoth | Stepan Hoch |
3 | 15 | 79 | Bruins (from Canucks through Canadiens) | Cooper Simpson |
3 | 16 | 80 | Flames | Maceo Phillips |
3 | 17 | 81 | Canadiens | Bryce Pickford |
3 | 18 | 82 | Canadiens (from Devils) | Arseni Radkov |
3 | 19 | 83 | Oilers (from Blues) | Tommy Lafreniere |
3 | 20 | 84 | Penguins (from Wild through Flyers and Predators) | Gabriel D'Aigle |
3 | 21 | 85 | Golden Knights (from Senators through Blues and Penguins) | Mateo Nobert |
3 | 22 | 86 | Maple Leafs (from Avalanche through Predators and Sharks) | Tyler Hopkins |
3 | 23 | 87 | Hurricanes (from Lightning) | Tyler Hopkins |
3 | 24 | 88 | Kings | Kristian Epperson |
3 | 25 | 89 | Rangers (from Maple Leafs through Ducks) | Artyom Gonchar |
3 | 26 | 90 | Devils (from Golden Knights) | Mason Moe |
3 | 27 | 91 | Penguins (from Capitals through Golden Knights) | Brady Peddle |
3 | 28 | 92 | Jets | Owen Martin |
3 | 29 | 93 | Senators (from Hurricanes through Capitals) | Blake Vanek |
3 | 30 | 94 | Stars | Cameron Schmidt |
3 | 31 | 95 | Sharks (from Oilers) | Teddy Mutryn |
3 | 32 | 96 | Capitals (from Panthers through Senators) | Maxim Schafer |
Round 4 results
Round | Pick | Overall | Team | Selection |
4 | 1 | 97 | Senators (from Sharks) | Lucas Beckman |
4 | 2 | 98 | Blackhawks | Julius Sumpf |
4 | 3 | 99 | Devils (from Predators) | Trenten Bennett |
4 | 4 | 100 | Bruins (from Flyers through Maple Leafs) | Vashek Blanar |
4 | 5 | 101 | Ducks (from Bruins through Red Wings) | Drew Schock |
4 | 6 | 102 | Wild (from Kraken) | Adam Benak |
4 | 7 | 103 | Sabres | Matous Kucharcik |
4 | 8 | 104 | Ducks | Elijah Neuenschwander |
4 | 9 | 105 | Penguins | Travis Hayes |
4 | 10 | 106 | Islanders | Tomas Poletin |
4 | 11 | 107 | Blackhawks (from Rangers) | Parker Holmes |
4 | 12 | 108 | Lightning (from Red Wings through Canadiens and Bruins) | Benjamin Rautiainen |
4 | 13 | 109 | Red Wings (from Blue Jackets) | Brent Solomon |
4 | 14 | 110 | Mammoth | Yegor Borikov |
4 | 15 | 111 | Rangers (from Canucks through Avalanche) | Mikkel Eriksen |
4 | 16 | 112 | Panthers (from Flames) | Mads Kongsbak Klyvo |
4 | 17 | 113 | Canadiens | John Mooney |
4 | 18 | 114 | Devils | Gustav Hillstrom |
4 | 19 | 115 | Sharks (from Blues through Blue Jackets) | Ilyas Magomedsultanov |
4 | 20 | 116 | Sabres (from Wild through Ducks) | Samuel Meloche |
4 | 21 | 117 | Oilers (from Canucks) | David Lewandowski |
4 | 22 | 118 | Avalanche | Linus Funck |
4 | 23 | 119 | Red Wings (from Lightning) | Michal Svrcek |
4 | 24 | 120 | Kings | Caeden Herrington |
4 | 25 | 121 | Wild (from Maple Leafs) | Lirim Amidovski |
4 | 26 | 122 | Predators (from Golden Knights) | Alex Huang |
4 | 27 | 123 | Wild (from Capitals) | Carter Klippenstein |
4 | 28 | 124 | Sharks (from Jets through Stars) | Zachary Sharp |
4 | 29 | 125 | Kings (from Hurricanes) | Jimmy Lombardi |
4 | 30 | 126 | Stars | Brandon Gorzynski |
4 | 31 | 127 | Lightning (from Oilers) | Aiden Foster |
4 | 32 | 128 | Panthers | Shea Busch |
Round 5 results
Round | Pick | Overall | Team | Selection |
5 | 1 | 129 | Panthers (from Sharks) | Shamar Moses |
5 | 2 | 130 | Penguins (from Blackhawks through Maple Leafs through Capitals) | Ryan Miller |
5 | 3 | 131 | Oilers (from Predators) | Asher Barnett |
5 | 4 | 132 | Flyers | Max Westergard |
5 | 5 | 133 | Bruins | Cole Chandler |
5 | 6 | 134 | Kraken | Maxim Agafonov |
5 | 7 | 135 | Sabres | Noah Laberge |
5 | 8 | 136 | Ducks | Alexis Mathieu |
5 | 9 | 137 | Maple Leafs (from Penguins) | William Belle |
5 | 10 | 138 | Islanders | Sam Laurila |
5 | 11 | 139 | Rangers | Zeb Lindgren |
5 | 12 | 140 | Red Wings | Nikita Tyurin |
5 | 13 | 141 | Wild (from Blue Jackets) | Justin Kipkie |
5 | 14 | 142 | Mammoth | Ivan Tkach-Tkachenko |
5 | 15 | 143 | Canucks | Wilson Bjorck |
5 | 16 | 144 | Flames | Ethan Wyttenbach |
5 | 17 | 145 | Canadiens | Alexis Cournoyer |
5 | 18 | 146 | Stars (from Devils) | Atte Joki |
5 | 19 | 147 | Blues | Mikhail Fyodorov |
5 | 20 | 148 | Penguins (from Wild through Rangers) | Quinn Beauchesne |
5 | 21 | 149 | Senators | Dmitri Isayev |
5 | 22 | 150 | Sharks (from Avalanche) | Max Heise |
5 | 23 | 151 | Lightning | Everett Baldwin |
5 | 24 | 152 | Kings | Petteri Rimpinen |
5 | 25 | 153 | Maple Leafs | Harry Nansi |
5 | 26 | 154 | Penguins (from Golden Knights) | Jordan Charron |
5 | 27 | 155 | Capitals | Jackson Crowder |
5 | 28 | 156 | Jets | Viktor Klingsell |
5 | 29 | 157 | Flyers (from Hurricanes) | Luke Vlooswyk |
5 | 30 | 158 | Stars | Mans Goos |
5 | 31 | 159 | Ducks (from Oilers) | Emile Guite |
5 | 32 | 160 | Blue Jackets (from Panthers) | Owen Griffin |
Round 6 results
Round | Pick | Overall | Team | Selection |
6 | 1 | 161 | Devils (from Sharks) | David Rozsival |
6 | 2 | 162 | Blackhawks | Ashton Cumby |
6 | 3 | 163 | Predators | Daniel Nieminen |
6 | 4 | 164 | Flyers | Daniel Nieminen |
6 | 5 | 165 | Bruins | Kirill Yemelyanov |
6 | 6 | 166 | Rangers (from Kraken) | Samuel Jung |
6 | 7 | 167 | Sabres | Ashton Schultz |
6 | 8 | 168 | Ducks | Anthony Allain-Samake |
6 | 9 | 169 | Penguins | |
6 | 10 | 170 | Islanders | |
6 | 11 | 171 | Rangers | |
6 | 12 | 172 | Red Wings | |
6 | 13 | 173 | Blue Jackets | |
6 | 14 | 174 | Mammoth | |
6 | 15 | 175 | Canucks | |
6 | 16 | 176 | Flames | |
6 | 17 | 177 | Canadiens | |
6 | 18 | 178 | Devils | |
6 | 19 | 179 | Blues | |
6 | 20 | 180 | Wild | |
6 | 21 | 181 | Senators | |
6 | 22 | 182 | Predators (from Avalanche) | |
6 | 23 | 183 | Hurricanes (from Lightning) | |
6 | 24 | 184 | Kings | |
6 | 25 | 185 | Maple Leafs | |
6 | 26 | 186 | Golden Knights | |
6 | 27 | 187 | Golden Knights (from Capitals) | |
6 | 28 | 188 | Jets | |
6 | 29 | 189 | Hurricanes | |
6 | 30 | 190 | Stars | |
6 | 31 | 191 | Oilers | |
6 | 32 | 192 | Panthers |
Round 7 results
Round | Pick | Overall | Team | Selection |
7 | 1 | 193 | Lightning (from Sharks) | |
7 | 2 | 194 | Blackhawks | |
7 | 3 | 195 | Sabres (from Predators) | |
7 | 4 | 196 | Kings (from Flyers) | |
7 | 5 | 197 | Blackhawks (from Bruins) | |
7 | 6 | 198 | Kraken | |
7 | 7 | 199 | Sabres | |
7 | 8 | 200 | Ducks | |
7 | 9 | 201 | Penguins | |
7 | 10 | 202 | Islanders | |
7 | 11 | 203 | Rangers | |
7 | 12 | 204 | Red Wings | |
7 | 13 | 205 | Blue Jackets | |
7 | 14 | 206 | Lightning (from Mammoth) | |
7 | 15 | 207 | Canucks | |
7 | 16 | 208 | Flames | |
7 | 17 | 209 | Canadiens | |
7 | 18 | 210 | Sharks (from Devils) | |
7 | 19 | 211 | Red Wings (from Blues) | |
7 | 20 | 212 | Lightning (from Wild) | |
7 | 21 | 213 | Senators | |
7 | 22 | 214 | Avalanche | |
7 | 23 | 215 | Lightning | |
7 | 24 | 216 | Kings | |
7 | 25 | 217 | Maple Leafs | |
7 | 26 | 218 | Blue Jackets (from Golden Knights) | |
7 | 27 | 219 | Sabres (from Capitals through Sharks) | |
7 | 28 | 220 | Jets | |
7 | 29 | 221 | Hurricanes | |
7 | 30 | 222 | Stars | |
7 | 31 | 223 | Oilers | |
7 | 32 | 224 | Panthers |
NHL Draft trade details
Predators trade No. 55 to Golden Knights for No. 58
- Predators receive: No. 58
- Golden Knight receive: No. 55
- Source: Elliotte Friedman
Ducks trade John Gibson to Red Wings for Petr Mrazek
- Ducks receive: Petr Mrazek, two picks
- Red Wings receive: John Gibson
- Source: Elliotte Friedman
Sabres trade No. 39 to Penguins for Conor Timmins & Isaac Belliveau
- Sabres receive: Conor Timmins, Isaac Belliveau
- Penguins receive: No. 39, Connor Clifton
- Source: Elliotte Friedman
Kings trade Jordan Spence to Senators for No. 67
- Kings receive: No. 67, sixth-round pick in 2026
- Senators receive: Jordan Spence
- Source: Elliotte Friedman
Flyers trade No. 36 to Kraken for No. 38
- Flyers receive: No. 38
- Kraken receive: No. 36
- Source: Elliotte Friedman
Hurricanes trade No. 29 to Blackhawks for No. 34, No. 62
- Hurricanes receive: No. 34, No. 62, 2027 fifth-round pick
- Blackhawks receive: No. 29
- Source: Elliotte Friedman
Kings trade No. 24 to Penguins for No. 31, No. 59
- Kings receive: No. 31 No. 59
- Penguins receive: No. 24
- Source: Elliotte Friedman
Senators trade No. 21 to Predators for No. 23, No. 67
- Senators receive: No. 23, No. 67
- Predators receive: No. 21
- Source: Elliotte Friedman
Penguins trade No. 12 to Flyers for No. 22, No. 31
- Penguins receive: No. 22, No. 31
- Flyers receive: No. 12
- Source: Elliotte Friedman
Avalanche send Coyle, Wood to Blue Jackets for picks
- Avalanche receive: No. 77, 2027 second-round pick, C Gavin Brindley
- Blue Jackets receive: C Charlie Coyle, F Miles Wood
- Source: Elliotte Friedman
Islanders send Dobson to Canadiens for Heineman, two 2025 firsts
- Islanders receive: F Emil Heineman, No. 16, No. 17
- Canadiens receive: D Noah Dobson
- Source: Elliotte Friedman
How to watch 2025 NHL Draft
- Start time: 7 p.m. ET, 4 p.m. PT (Friday), 12 p.m. ET, 9 a.m. PT (Saturday)
- TV channel: ESPN (Round 1), NHL Network (Rounds 2-7)
- Live stream: ESPN+, Fubo
The 2025 NHL Draft will air live on ESPN (Round 1) and NHL Network (Rounds 1 and 2).
John Buccigross will lead ESPN's coverage of the draft alongside analyst Kevin Weekes. Reporters for this crew will be Emily Kaplan and Leah Hextall, and Meghan Chayka will be the analytics expert.
If you're looking to livestream the event, Fubo has you covered.